| Destination | CAMDEN WALMART StopID: 3402 |
US 13 AT LEBANON RD StopID: 2774 |
GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
DOVER TRANSIT CENTER StopID: 3777 |
|---|---|---|---|---|
| Dover Transit Center | 6:33 AM | 6:38 AM | 6:40 AM | 6:51 AM |
| Dover Transit Center | 7:03 AM | 7:08 AM | 7:10 AM | 7:21 AM |
| Dover Transit Center | 7:33 AM | 7:38 AM | 7:40 AM | 7:51 AM |
| Dover Transit Center | 8:05 AM | 8:10 AM | 8:13 AM | 8:24 AM |
| Dover Transit Center | 8:35 AM | 8:40 AM | 8:43 AM | 8:54 AM |
| Dover Transit Center | 9:07 AM | 9:12 AM | 9:15 AM | 9:26 AM |
| Dover Transit Center | 9:33 AM | 9:38 AM | 9:41 AM | 9:52 AM |
| Dover Transit Center | 10:03 AM | 10:08 AM | 10:11 AM | 10:22 AM |
| Dover Transit Center | 10:33 AM | 10:38 AM | 10:41 AM | 10:52 AM |
| Dover Transit Center | 11:07 AM | 11:12 AM | 11:15 AM | 11:26 AM |
| Dover Transit Center | 11:33 AM | 11:38 AM | 11:41 AM | 11:52 AM |
| Dover Transit Center | 12:05 PM | 12:10 PM | 12:13 PM | 12:24 PM |
| Dover Transit Center | 12:33 PM | 12:38 PM | 12:41 PM | 12:52 PM |
| Dover Transit Center | 1:07 PM | 1:13 PM | 1:16 PM | 1:27 PM |
| Dover Transit Center | 1:33 PM | 1:39 PM | 1:42 PM | 1:53 PM |
| Dover Transit Center | 2:05 PM | 2:11 PM | 2:14 PM | 2:25 PM |
| Dover Transit Center | 2:35 PM | 2:41 PM | 2:44 PM | 2:55 PM |
| Dover Transit Center | 3:07 PM | 3:12 PM | 3:15 PM | 3:26 PM |
| Dover Transit Center | 3:33 PM | 3:38 PM | 3:41 PM | 3:52 PM |
| Dover Transit Center | 4:05 PM | 4:10 PM | 4:13 PM | 4:24 PM |
| Dover Transit Center | 4:35 PM | 4:40 PM | 4:43 PM | 4:54 PM |
| Dover Transit Center | 5:07 PM | 5:12 PM | 5:15 PM | 5:26 PM |
| Dover Transit Center | 5:33 PM | 5:38 PM | 5:41 PM | 5:52 PM |
| Dover Transit Center | 6:07 PM | 6:12 PM | 6:14 PM | 6:25 PM |
| Dover Transit Center | 6:35 PM | 6:40 PM | 6:42 PM | 6:53 PM |
| Dover Transit Center | 7:07 PM | 7:12 PM | 7:14 PM | 7:25 PM |
| Dover Transit Center | 7:33 PM | 7:38 PM | 7:40 PM | 7:51 PM |
| Dover Transit Center | 8:05 PM | 8:09 PM | 8:12 PM | 8:23 PM |
| Dover Transit Center | 8:35 PM | 8:39 PM | 8:42 PM | 8:53 PM |
| Dover Transit Center | 9:07 PM | 9:11 PM | 9:13 PM | 9:27 PM |
| Dover Transit Center | 9:33 PM | 9:37 PM | 9:39 PM | 9:53 PM |
| Destination | DOVER TRANSIT CENTER StopID: 3777 |
RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
CAMDEN WALMART StopID: 3402 |
|---|---|---|---|---|
| Camden Walmart | 6:05 AM | 6:17 AM | 6:22 AM | 6:29 AM |
| Camden Walmart | 6:35 AM | 6:47 AM | 6:52 AM | 6:59 AM |
| Camden Walmart | 7:00 AM | 7:10 AM | 7:19 AM | 7:26 AM |
| Camden Walmart | 7:35 AM | 7:45 AM | 7:54 AM | 8:01 AM |
| Camden Walmart | 8:05 AM | 8:16 AM | 8:21 AM | 8:29 AM |
| Camden Walmart | 8:35 AM | 8:46 AM | 8:51 AM | 8:59 AM |
| Camden Walmart | 9:00 AM | 9:12 AM | 9:17 AM | 9:24 AM |
| Camden Walmart | 9:35 AM | 9:47 AM | 9:52 AM | 9:59 AM |
| Camden Walmart | 10:05 AM | 10:17 AM | 10:22 AM | 10:29 AM |
| Camden Walmart | 10:35 AM | 10:47 AM | 10:52 AM | 10:59 AM |
| Camden Walmart | 11:00 AM | 11:12 AM | 11:17 AM | 11:25 AM |
| Camden Walmart | 11:35 AM | 11:47 AM | 11:52 AM | 12:00 PM |
| Camden Walmart | 12:00 PM | 12:13 PM | 12:19 PM | 12:27 PM |
| Camden Walmart | 12:35 PM | 12:48 PM | 12:54 PM | 1:02 PM |
| Camden Walmart | 1:00 PM | 1:13 PM | 1:19 PM | 1:27 PM |
| Camden Walmart | 1:35 PM | 1:48 PM | 1:54 PM | 2:02 PM |
| Camden Walmart | 2:05 PM | 2:18 PM | 2:24 PM | 2:32 PM |
| Camden Walmart | 2:35 PM | 2:48 PM | 2:54 PM | 3:02 PM |
| Camden Walmart | 3:00 PM | 3:14 PM | 3:21 PM | 3:29 PM |
| Camden Walmart | 3:35 PM | 3:49 PM | 3:56 PM | 4:04 PM |
| Camden Walmart | 4:05 PM | 4:19 PM | 4:26 PM | 4:34 PM |
| Camden Walmart | 4:35 PM | 4:49 PM | 4:56 PM | 5:04 PM |
| Camden Walmart | 5:00 PM | 5:13 PM | 5:20 PM | 5:28 PM |
| Camden Walmart | 5:35 PM | 5:48 PM | 5:55 PM | 6:03 PM |
| Camden Walmart | 6:05 PM | 6:16 PM | 6:22 PM | 6:30 PM |
| Camden Walmart | 6:35 PM | 6:46 PM | 6:52 PM | 7:00 PM |
| Camden Walmart | 7:00 PM | 7:12 PM | 7:18 PM | 7:26 PM |
| Camden Walmart | 7:35 PM | 7:47 PM | 7:53 PM | 8:01 PM |
| Camden Walmart | 8:05 PM | 8:17 PM | 8:22 PM | 8:30 PM |
| Camden Walmart | 8:35 PM | 8:47 PM | 8:52 PM | 9:00 PM |
| Camden Walmart | 9:05 PM | 9:16 PM | 9:21 PM | 9:28 PM |
| Destination | CAMDEN WALMART StopID: 3402 |
US 13 AT LEBANON RD StopID: 2774 |
GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
DOVER TRANSIT CENTER StopID: 3777 |
|---|---|---|---|---|
| Dover Transit Center | 9:33 AM | 9:38 AM | 9:40 AM | 9:51 AM |
| Dover Transit Center | 10:33 AM | 10:38 AM | 10:40 AM | 10:51 AM |
| Dover Transit Center | 11:33 AM | 11:39 AM | 11:41 AM | 11:52 AM |
| Dover Transit Center | 12:33 PM | 12:39 PM | 12:41 PM | 12:52 PM |
| Dover Transit Center | 1:33 PM | 1:39 PM | 1:41 PM | 1:52 PM |
| Dover Transit Center | 2:33 PM | 2:38 PM | 2:40 PM | 2:51 PM |
| Dover Transit Center | 3:33 PM | 3:38 PM | 3:40 PM | 3:51 PM |
| Dover Transit Center | 4:33 PM | 4:39 PM | 4:41 PM | 4:52 PM |
| Dover Transit Center | 5:33 PM | 5:39 PM | 5:41 PM | 5:52 PM |
| Destination | DOVER TRANSIT CENTER StopID: 3777 |
RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
CAMDEN WALMART StopID: 3402 |
|---|---|---|---|---|
| Camden Walmart | 9:05 AM | 9:16 AM | 9:20 AM | 9:27 AM |
| Camden Walmart | 10:05 AM | 10:16 AM | 10:21 AM | 10:28 AM |
| Camden Walmart | 11:05 AM | 11:16 AM | 11:21 AM | 11:28 AM |
| Camden Walmart | 12:05 PM | 12:16 PM | 12:21 PM | 12:28 PM |
| Camden Walmart | 1:05 PM | 1:16 PM | 1:21 PM | 1:28 PM |
| Camden Walmart | 2:05 PM | 2:16 PM | 2:21 PM | 2:28 PM |
| Camden Walmart | 3:05 PM | 3:16 PM | 3:21 PM | 3:28 PM |
| Camden Walmart | 4:05 PM | 4:16 PM | 4:21 PM | 4:28 PM |
| Camden Walmart | 5:05 PM | 5:16 PM | 5:21 PM | 5:28 PM |
| CAMDEN WALMART StopID: 3402 |
6:33 AM - 7:03 AM - 7:33 AM - 8:05 AM - 8:35 AM - 9:07 AM - 9:33 AM - 10:03 AM - 10:33 AM - 11:07 AM - 11:33 AM - 12:05 PM - 12:33 PM - 1:07 PM - 1:33 PM - 2:05 PM - 2:35 PM - 3:07 PM - 3:33 PM - 4:05 PM - 4:35 PM - 5:07 PM - 5:33 PM - 6:07 PM - 6:35 PM - 7:07 PM - 7:33 PM - 8:05 PM - 8:35 PM - 9:07 PM - 9:33 PM |
| US 13 AT LEBANON RD StopID: 2774 |
6:38 AM - 7:08 AM - 7:38 AM - 8:10 AM - 8:40 AM - 9:12 AM - 9:38 AM - 10:08 AM - 10:38 AM - 11:12 AM - 11:38 AM - 12:10 PM - 12:38 PM - 1:13 PM - 1:39 PM - 2:11 PM - 2:41 PM - 3:12 PM - 3:38 PM - 4:10 PM - 4:40 PM - 5:12 PM - 5:38 PM - 6:12 PM - 6:40 PM - 7:12 PM - 7:38 PM - 8:09 PM - 8:39 PM - 9:11 PM - 9:37 PM |
| GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
6:40 AM - 7:10 AM - 7:40 AM - 8:13 AM - 8:43 AM - 9:15 AM - 9:41 AM - 10:11 AM - 10:41 AM - 11:15 AM - 11:41 AM - 12:13 PM - 12:41 PM - 1:16 PM - 1:42 PM - 2:14 PM - 2:44 PM - 3:15 PM - 3:41 PM - 4:13 PM - 4:43 PM - 5:15 PM - 5:41 PM - 6:14 PM - 6:42 PM - 7:14 PM - 7:40 PM - 8:12 PM - 8:42 PM - 9:13 PM - 9:39 PM |
| DOVER TRANSIT CENTER StopID: 3777 |
6:51 AM - 7:21 AM - 7:51 AM - 8:24 AM - 8:54 AM - 9:26 AM - 9:52 AM - 10:22 AM - 10:52 AM - 11:26 AM - 11:52 AM - 12:24 PM - 12:52 PM - 1:27 PM - 1:53 PM - 2:25 PM - 2:55 PM - 3:26 PM - 3:52 PM - 4:24 PM - 4:54 PM - 5:26 PM - 5:52 PM - 6:25 PM - 6:53 PM - 7:25 PM - 7:51 PM - 8:23 PM - 8:53 PM - 9:27 PM - 9:53 PM |
| DOVER TRANSIT CENTER StopID: 3777 |
6:05 AM - 6:35 AM - 7:00 AM - 7:35 AM - 8:05 AM - 8:35 AM - 9:00 AM - 9:35 AM - 10:05 AM - 10:35 AM - 11:00 AM - 11:35 AM - 12:00 PM - 12:35 PM - 1:00 PM - 1:35 PM - 2:05 PM - 2:35 PM - 3:00 PM - 3:35 PM - 4:05 PM - 4:35 PM - 5:00 PM - 5:35 PM - 6:05 PM - 6:35 PM - 7:00 PM - 7:35 PM - 8:05 PM - 8:35 PM - 9:05 PM |
| RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
6:17 AM - 6:47 AM - 7:10 AM - 7:45 AM - 8:16 AM - 8:46 AM - 9:12 AM - 9:47 AM - 10:17 AM - 10:47 AM - 11:12 AM - 11:47 AM - 12:13 PM - 12:48 PM - 1:13 PM - 1:48 PM - 2:18 PM - 2:48 PM - 3:14 PM - 3:49 PM - 4:19 PM - 4:49 PM - 5:13 PM - 5:48 PM - 6:16 PM - 6:46 PM - 7:12 PM - 7:47 PM - 8:17 PM - 8:47 PM - 9:16 PM |
| OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
6:22 AM - 6:52 AM - 7:19 AM - 7:54 AM - 8:21 AM - 8:51 AM - 9:17 AM - 9:52 AM - 10:22 AM - 10:52 AM - 11:17 AM - 11:52 AM - 12:19 PM - 12:54 PM - 1:19 PM - 1:54 PM - 2:24 PM - 2:54 PM - 3:21 PM - 3:56 PM - 4:26 PM - 4:56 PM - 5:20 PM - 5:55 PM - 6:22 PM - 6:52 PM - 7:18 PM - 7:53 PM - 8:22 PM - 8:52 PM - 9:21 PM |
| CAMDEN WALMART StopID: 3402 |
6:29 AM - 6:59 AM - 7:26 AM - 8:01 AM - 8:29 AM - 8:59 AM - 9:24 AM - 9:59 AM - 10:29 AM - 10:59 AM - 11:25 AM - 12:00 PM - 12:27 PM - 1:02 PM - 1:27 PM - 2:02 PM - 2:32 PM - 3:02 PM - 3:29 PM - 4:04 PM - 4:34 PM - 5:04 PM - 5:28 PM - 6:03 PM - 6:30 PM - 7:00 PM - 7:26 PM - 8:01 PM - 8:30 PM - 9:00 PM - 9:28 PM |
| CAMDEN WALMART StopID: 3402 |
9:33 AM - 10:33 AM - 11:33 AM - 12:33 PM - 1:33 PM - 2:33 PM - 3:33 PM - 4:33 PM - 5:33 PM |
| US 13 AT LEBANON RD StopID: 2774 |
9:38 AM - 10:38 AM - 11:39 AM - 12:39 PM - 1:39 PM - 2:38 PM - 3:38 PM - 4:39 PM - 5:39 PM |
| GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
9:40 AM - 10:40 AM - 11:41 AM - 12:41 PM - 1:41 PM - 2:40 PM - 3:40 PM - 4:41 PM - 5:41 PM |
| DOVER TRANSIT CENTER StopID: 3777 |
9:51 AM - 10:51 AM - 11:52 AM - 12:52 PM - 1:52 PM - 2:51 PM - 3:51 PM - 4:52 PM - 5:52 PM |
| DOVER TRANSIT CENTER StopID: 3777 |
9:05 AM - 10:05 AM - 11:05 AM - 12:05 PM - 1:05 PM - 2:05 PM - 3:05 PM - 4:05 PM - 5:05 PM |
| RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
9:16 AM - 10:16 AM - 11:16 AM - 12:16 PM - 1:16 PM - 2:16 PM - 3:16 PM - 4:16 PM - 5:16 PM |
| OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
9:20 AM - 10:21 AM - 11:21 AM - 12:21 PM - 1:21 PM - 2:21 PM - 3:21 PM - 4:21 PM - 5:21 PM |
| CAMDEN WALMART StopID: 3402 |
9:27 AM - 10:28 AM - 11:28 AM - 12:28 PM - 1:28 PM - 2:28 PM - 3:28 PM - 4:28 PM - 5:28 PM |