| Destination | CAMDEN WALMART StopID: 3402 |
US 13 AT LEBANON RD StopID: 2774 |
GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
DOVER TRANSIT CENTER StopID: 3777 |
|---|---|---|---|---|
| Dover Transit Center | 6:33 AM | 6:39 AM | 6:41 AM | 6:52 AM |
| Dover Transit Center | 7:03 AM | 7:09 AM | 7:11 AM | 7:22 AM |
| Dover Transit Center | 7:33 AM | 7:39 AM | 7:41 AM | 7:52 AM |
| Dover Transit Center | 8:05 AM | 8:11 AM | 8:13 AM | 8:24 AM |
| Dover Transit Center | 8:35 AM | 8:41 AM | 8:43 AM | 8:54 AM |
| Dover Transit Center | 9:07 AM | 9:13 AM | 9:15 AM | 9:26 AM |
| Dover Transit Center | 9:33 AM | 9:39 AM | 9:41 AM | 9:52 AM |
| Dover Transit Center | 10:03 AM | 10:09 AM | 10:11 AM | 10:22 AM |
| Dover Transit Center | 10:33 AM | 10:39 AM | 10:41 AM | 10:52 AM |
| Dover Transit Center | 11:07 AM | 11:13 AM | 11:16 AM | 11:27 AM |
| Dover Transit Center | 11:33 AM | 11:39 AM | 11:42 AM | 11:53 AM |
| Dover Transit Center | 12:05 PM | 12:11 PM | 12:14 PM | 12:25 PM |
| Dover Transit Center | 12:33 PM | 12:39 PM | 12:42 PM | 12:53 PM |
| Dover Transit Center | 1:07 PM | 1:13 PM | 1:16 PM | 1:27 PM |
| Dover Transit Center | 1:33 PM | 1:39 PM | 1:42 PM | 1:53 PM |
| Dover Transit Center | 2:05 PM | 2:11 PM | 2:14 PM | 2:25 PM |
| Dover Transit Center | 2:35 PM | 2:41 PM | 2:44 PM | 2:55 PM |
| Dover Transit Center | 3:07 PM | 3:13 PM | 3:16 PM | 3:27 PM |
| Dover Transit Center | 3:33 PM | 3:39 PM | 3:42 PM | 3:53 PM |
| Dover Transit Center | 4:05 PM | 4:11 PM | 4:14 PM | 4:25 PM |
| Dover Transit Center | 4:35 PM | 4:41 PM | 4:44 PM | 4:55 PM |
| Dover Transit Center | 5:07 PM | 5:13 PM | 5:16 PM | 5:27 PM |
| Dover Transit Center | 5:33 PM | 5:39 PM | 5:42 PM | 5:53 PM |
| Dover Transit Center | 6:07 PM | 6:13 PM | 6:15 PM | 6:26 PM |
| Dover Transit Center | 6:35 PM | 6:41 PM | 6:43 PM | 6:54 PM |
| Dover Transit Center | 7:07 PM | 7:13 PM | 7:15 PM | 7:26 PM |
| Dover Transit Center | 7:33 PM | 7:39 PM | 7:41 PM | 7:52 PM |
| Dover Transit Center | 8:05 PM | 8:11 PM | 8:13 PM | 8:24 PM |
| Dover Transit Center | 8:35 PM | 8:41 PM | 8:43 PM | 8:54 PM |
| Dover Transit Center | 9:07 PM | 9:13 PM | 9:15 PM | 9:26 PM |
| Dover Transit Center | 9:33 PM | 9:39 PM | 9:41 PM | 9:52 PM |
| Destination | DOVER TRANSIT CENTER StopID: 3777 |
RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
CAMDEN WALMART StopID: 3402 |
|---|---|---|---|---|
| Camden Walmart | 6:05 AM | 6:18 AM | 6:23 AM | 6:30 AM |
| Camden Walmart | 6:35 AM | 6:48 AM | 6:53 AM | 7:00 AM |
| Camden Walmart | 7:00 AM | 7:13 AM | 7:19 AM | 7:26 AM |
| Camden Walmart | 7:35 AM | 7:48 AM | 7:54 AM | 8:01 AM |
| Camden Walmart | 8:05 AM | 8:17 AM | 8:22 AM | 8:30 AM |
| Camden Walmart | 8:35 AM | 8:47 AM | 8:52 AM | 9:00 AM |
| Camden Walmart | 9:00 AM | 9:12 AM | 9:17 AM | 9:24 AM |
| Camden Walmart | 9:35 AM | 9:47 AM | 9:52 AM | 9:59 AM |
| Camden Walmart | 10:05 AM | 10:17 AM | 10:22 AM | 10:29 AM |
| Camden Walmart | 10:35 AM | 10:47 AM | 10:52 AM | 10:59 AM |
| Camden Walmart | 11:00 AM | 11:12 AM | 11:17 AM | 11:25 AM |
| Camden Walmart | 11:35 AM | 11:47 AM | 11:52 AM | 12:00 PM |
| Camden Walmart | 12:00 PM | 12:13 PM | 12:19 PM | 12:27 PM |
| Camden Walmart | 12:35 PM | 12:48 PM | 12:54 PM | 1:02 PM |
| Camden Walmart | 1:00 PM | 1:13 PM | 1:19 PM | 1:27 PM |
| Camden Walmart | 1:35 PM | 1:48 PM | 1:54 PM | 2:02 PM |
| Camden Walmart | 2:05 PM | 2:18 PM | 2:24 PM | 2:32 PM |
| Camden Walmart | 2:35 PM | 2:48 PM | 2:54 PM | 3:02 PM |
| Camden Walmart | 3:00 PM | 3:13 PM | 3:20 PM | 3:28 PM |
| Camden Walmart | 3:35 PM | 3:48 PM | 3:55 PM | 4:03 PM |
| Camden Walmart | 4:05 PM | 4:18 PM | 4:25 PM | 4:33 PM |
| Camden Walmart | 4:35 PM | 4:48 PM | 4:55 PM | 5:03 PM |
| Camden Walmart | 5:00 PM | 5:13 PM | 5:20 PM | 5:28 PM |
| Camden Walmart | 5:35 PM | 5:48 PM | 5:55 PM | 6:03 PM |
| Camden Walmart | 6:05 PM | 6:18 PM | 6:24 PM | 6:32 PM |
| Camden Walmart | 6:35 PM | 6:48 PM | 6:54 PM | 7:02 PM |
| Camden Walmart | 7:00 PM | 7:13 PM | 7:18 PM | 7:26 PM |
| Camden Walmart | 7:35 PM | 7:48 PM | 7:53 PM | 8:01 PM |
| Camden Walmart | 8:05 PM | 8:18 PM | 8:23 PM | 8:31 PM |
| Camden Walmart | 8:35 PM | 8:48 PM | 8:53 PM | 9:01 PM |
| Camden Walmart | 9:05 PM | 9:17 PM | 9:21 PM | 9:28 PM |
| Destination | CAMDEN WALMART StopID: 3402 |
US 13 AT LEBANON RD StopID: 2774 |
GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
DOVER TRANSIT CENTER StopID: 3777 |
|---|---|---|---|---|
| Dover Transit Center | 9:33 AM | 9:38 AM | 9:40 AM | 9:51 AM |
| Dover Transit Center | 10:33 AM | 10:38 AM | 10:40 AM | 10:51 AM |
| Dover Transit Center | 11:33 AM | 11:39 AM | 11:41 AM | 11:52 AM |
| Dover Transit Center | 12:33 PM | 12:39 PM | 12:41 PM | 12:52 PM |
| Dover Transit Center | 1:33 PM | 1:39 PM | 1:41 PM | 1:52 PM |
| Dover Transit Center | 2:33 PM | 2:38 PM | 2:40 PM | 2:51 PM |
| Dover Transit Center | 3:33 PM | 3:38 PM | 3:40 PM | 3:51 PM |
| Dover Transit Center | 4:33 PM | 4:39 PM | 4:41 PM | 4:52 PM |
| Dover Transit Center | 5:33 PM | 5:39 PM | 5:41 PM | 5:52 PM |
| Destination | DOVER TRANSIT CENTER StopID: 3777 |
RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
CAMDEN WALMART StopID: 3402 |
|---|---|---|---|---|
| Camden Walmart | 9:05 AM | 9:16 AM | 9:20 AM | 9:27 AM |
| Camden Walmart | 10:05 AM | 10:16 AM | 10:21 AM | 10:28 AM |
| Camden Walmart | 11:05 AM | 11:16 AM | 11:21 AM | 11:28 AM |
| Camden Walmart | 12:05 PM | 12:16 PM | 12:21 PM | 12:28 PM |
| Camden Walmart | 1:05 PM | 1:16 PM | 1:21 PM | 1:28 PM |
| Camden Walmart | 2:05 PM | 2:16 PM | 2:21 PM | 2:28 PM |
| Camden Walmart | 3:05 PM | 3:16 PM | 3:21 PM | 3:28 PM |
| Camden Walmart | 4:05 PM | 4:16 PM | 4:21 PM | 4:28 PM |
| Camden Walmart | 5:05 PM | 5:16 PM | 5:21 PM | 5:28 PM |
| CAMDEN WALMART StopID: 3402 |
6:33 AM - 7:03 AM - 7:33 AM - 8:05 AM - 8:35 AM - 9:07 AM - 9:33 AM - 10:03 AM - 10:33 AM - 11:07 AM - 11:33 AM - 12:05 PM - 12:33 PM - 1:07 PM - 1:33 PM - 2:05 PM - 2:35 PM - 3:07 PM - 3:33 PM - 4:05 PM - 4:35 PM - 5:07 PM - 5:33 PM - 6:07 PM - 6:35 PM - 7:07 PM - 7:33 PM - 8:05 PM - 8:35 PM - 9:07 PM - 9:33 PM |
| US 13 AT LEBANON RD StopID: 2774 |
6:39 AM - 7:09 AM - 7:39 AM - 8:11 AM - 8:41 AM - 9:13 AM - 9:39 AM - 10:09 AM - 10:39 AM - 11:13 AM - 11:39 AM - 12:11 PM - 12:39 PM - 1:13 PM - 1:39 PM - 2:11 PM - 2:41 PM - 3:13 PM - 3:39 PM - 4:11 PM - 4:41 PM - 5:13 PM - 5:39 PM - 6:13 PM - 6:41 PM - 7:13 PM - 7:39 PM - 8:11 PM - 8:41 PM - 9:13 PM - 9:39 PM |
| GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
6:41 AM - 7:11 AM - 7:41 AM - 8:13 AM - 8:43 AM - 9:15 AM - 9:41 AM - 10:11 AM - 10:41 AM - 11:16 AM - 11:42 AM - 12:14 PM - 12:42 PM - 1:16 PM - 1:42 PM - 2:14 PM - 2:44 PM - 3:16 PM - 3:42 PM - 4:14 PM - 4:44 PM - 5:16 PM - 5:42 PM - 6:15 PM - 6:43 PM - 7:15 PM - 7:41 PM - 8:13 PM - 8:43 PM - 9:15 PM - 9:41 PM |
| DOVER TRANSIT CENTER StopID: 3777 |
6:52 AM - 7:22 AM - 7:52 AM - 8:24 AM - 8:54 AM - 9:26 AM - 9:52 AM - 10:22 AM - 10:52 AM - 11:27 AM - 11:53 AM - 12:25 PM - 12:53 PM - 1:27 PM - 1:53 PM - 2:25 PM - 2:55 PM - 3:27 PM - 3:53 PM - 4:25 PM - 4:55 PM - 5:27 PM - 5:53 PM - 6:26 PM - 6:54 PM - 7:26 PM - 7:52 PM - 8:24 PM - 8:54 PM - 9:26 PM - 9:52 PM |
| DOVER TRANSIT CENTER StopID: 3777 |
6:05 AM - 6:35 AM - 7:00 AM - 7:35 AM - 8:05 AM - 8:35 AM - 9:00 AM - 9:35 AM - 10:05 AM - 10:35 AM - 11:00 AM - 11:35 AM - 12:00 PM - 12:35 PM - 1:00 PM - 1:35 PM - 2:05 PM - 2:35 PM - 3:00 PM - 3:35 PM - 4:05 PM - 4:35 PM - 5:00 PM - 5:35 PM - 6:05 PM - 6:35 PM - 7:00 PM - 7:35 PM - 8:05 PM - 8:35 PM - 9:05 PM |
| RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
6:18 AM - 6:48 AM - 7:13 AM - 7:48 AM - 8:17 AM - 8:47 AM - 9:12 AM - 9:47 AM - 10:17 AM - 10:47 AM - 11:12 AM - 11:47 AM - 12:13 PM - 12:48 PM - 1:13 PM - 1:48 PM - 2:18 PM - 2:48 PM - 3:13 PM - 3:48 PM - 4:18 PM - 4:48 PM - 5:13 PM - 5:48 PM - 6:18 PM - 6:48 PM - 7:13 PM - 7:48 PM - 8:18 PM - 8:48 PM - 9:17 PM |
| OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
6:23 AM - 6:53 AM - 7:19 AM - 7:54 AM - 8:22 AM - 8:52 AM - 9:17 AM - 9:52 AM - 10:22 AM - 10:52 AM - 11:17 AM - 11:52 AM - 12:19 PM - 12:54 PM - 1:19 PM - 1:54 PM - 2:24 PM - 2:54 PM - 3:20 PM - 3:55 PM - 4:25 PM - 4:55 PM - 5:20 PM - 5:55 PM - 6:24 PM - 6:54 PM - 7:18 PM - 7:53 PM - 8:23 PM - 8:53 PM - 9:21 PM |
| CAMDEN WALMART StopID: 3402 |
6:30 AM - 7:00 AM - 7:26 AM - 8:01 AM - 8:30 AM - 9:00 AM - 9:24 AM - 9:59 AM - 10:29 AM - 10:59 AM - 11:25 AM - 12:00 PM - 12:27 PM - 1:02 PM - 1:27 PM - 2:02 PM - 2:32 PM - 3:02 PM - 3:28 PM - 4:03 PM - 4:33 PM - 5:03 PM - 5:28 PM - 6:03 PM - 6:32 PM - 7:02 PM - 7:26 PM - 8:01 PM - 8:31 PM - 9:01 PM - 9:28 PM |
| CAMDEN WALMART StopID: 3402 |
9:33 AM - 10:33 AM - 11:33 AM - 12:33 PM - 1:33 PM - 2:33 PM - 3:33 PM - 4:33 PM - 5:33 PM |
| US 13 AT LEBANON RD StopID: 2774 |
9:38 AM - 10:38 AM - 11:39 AM - 12:39 PM - 1:39 PM - 2:38 PM - 3:38 PM - 4:39 PM - 5:39 PM |
| GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
9:40 AM - 10:40 AM - 11:41 AM - 12:41 PM - 1:41 PM - 2:40 PM - 3:40 PM - 4:41 PM - 5:41 PM |
| DOVER TRANSIT CENTER StopID: 3777 |
9:51 AM - 10:51 AM - 11:52 AM - 12:52 PM - 1:52 PM - 2:51 PM - 3:51 PM - 4:52 PM - 5:52 PM |
| DOVER TRANSIT CENTER StopID: 3777 |
9:05 AM - 10:05 AM - 11:05 AM - 12:05 PM - 1:05 PM - 2:05 PM - 3:05 PM - 4:05 PM - 5:05 PM |
| RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
9:16 AM - 10:16 AM - 11:16 AM - 12:16 PM - 1:16 PM - 2:16 PM - 3:16 PM - 4:16 PM - 5:16 PM |
| OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
9:20 AM - 10:21 AM - 11:21 AM - 12:21 PM - 1:21 PM - 2:21 PM - 3:21 PM - 4:21 PM - 5:21 PM |
| CAMDEN WALMART StopID: 3402 |
9:27 AM - 10:28 AM - 11:28 AM - 12:28 PM - 1:28 PM - 2:28 PM - 3:28 PM - 4:28 PM - 5:28 PM |